Beers | Smack value | Food | ||
1 | All Bar Nun | Wednesday, 9 September 2009 | ||
Zierholz German | 4.3% | Calamari. | ||
Zierholz Weizen | 4.4% | Spicy Chicken Wings. | ||
Zierholz Hopmeister | 5.0% | Lamb Cutlets. | ||
Zierholz Porter | 5.8% | Sweet Little Chocolate Balls. | ||
2 | Debacle | Wednesday, 18 November 2009 | ||
Real Belgian Pils | 5.0% | Prawn, a Scallop, a Fresh Oyster with Lime Sorbet. | ||
Titje | 4.7% | Satay Chicken Skewer with a Bit of Rice. | ||
Chimay Blanche/Tripel | 8.0% | Grilled Haloumi Cheese. | ||
Warsteiner Premium Verum | 4.8% | Pork Belly. | ||
3 | Wig & Pen | Wednesday, 27 January 2010 | ||
Wig & Pen - Kamberry Ale | 4.8% | Garlic Bread and Some Nice Little Prawn Kebabs. | ||
Wig & Pen - Brewers Ipa | 6.0% | More Garlic Bread, Little Dim Sims /Sweet Chilli Sauce. | ||
Wig & Pen - Rumpole Organic Pale | 4.6% | Crisp Hot Potato Chips & Some Sate Chicken Kebabs. | ||
Wig & Pen - Velvet Cream Stout | 5.7% | Potato Wedges / Deep Fried Chicken Pieces. | ||
4 | Wood Duck Inn | Wednesday, 17 March 2010 | ||
Guinness Extra Stout | 6.0% | Oysters Kilpatrick. | ||
Hand-Crafted Bohemian Pilsener | 5.9% | Lemon Grass Chicken. | ||
Redback Original Ale | 4.7% | Seared Prawns in a Spicy Peanut Sauce. | ||
Beez Neez | 4.7% | Rare Seared Beef in Worcesthire Sauce. | ||
5 | Jim Murphy Airport Cellars | Wednesday, 19 May 2010 | ||
Knappstein Reserve Lager | 5.6% | Toasted Sourdough Bread Swiss Cheese & | ||
Olive Tapenade and Salted Cashews. | ||||
Weihenstephan Vitus | 7.7% | Butterflied Cabanossi & Spicy Plum Dipping Sauce. | ||
Westmalle Trappist | 9.5% | Lovely Beef Stew and a Serve Of French Fries. | ||
Dark Island from the Orkney Brewery | 4.6% | Danish Blue Cheese, Dutch Gouda Cheese and Water Crackers. | ||
6 | All Bar Nun | Wednesday, 28 July 2010 | ||
Hahn Super Dry | 4.5% | |||
Malt Shovel Brewery James Squire Sundown Lager | 4.4% | Pork sausages with onion rings and Tuscan salsa. | ||
Kosciuzko Pale Ale | 4.5% | Rock salt & pepper calamari with a lemon aioli. | ||
James Squire Amber Ale | 5.0% | Rich Irish stew with sticky rice pilaf. | ||
James Squire Porter | 5.0% | Mini white and dark chocolate banana muffins. | ||
7 | King O’Malley’s Irish Pub | Wednesday, 15 September 2010 | ||
TBA | % | |||
TBA | % | |||
TBA | % | |||
TBA | % | |||
8 | The George Harcourt Inn | Wednesday, 17 November 2010 | ||
Heikeken | 5.0% | Mini beef mingions & coconut prawn with coriander. | ||
Summer Bright Larger | 4.2% | Orange glazed chicken tenderloin. | ||
Boag’s Draught | 4.7% | Lightly spiced crumbed lamb cutlet. | ||
James Squire Golden Ale | 4.5% | Mini 3 cheese and garlic Pizza. | ||
9 | The Belgian Beer Cafe | Wednesday, 23 February 2011 | ||
Stella Artois | 5.0% | Truffled Chicken & Nori Roulade. | ||
Hoegaarden | 5.0% | Hoegaarden & Dukkah Battered King Prawns. | ||
Leffe Brune | 6.6% | Grilled Lambs Tongue, Haloumi, dried Tomato and olive salad. | ||
Belle-vue Kriek Cherry Beer | 5.1% | Belgian Chocolate Mousse Tartlette, liquored Cherry Griottes | ||
10 | All Bar Nun | Wednesday, 13 April 2011 | ||
PIPSQUEAK best cider | 5.2% | |||
Little Creatures Pilsner | 4.6% | Oysters Kilpatrick. | ||
Little Creatures Pale Ale | 5.2% | Scallops, crumbed in coconut & a mango chutney dipping sauce. | ||
Little Creature Bright Ale | 4.5% | Teriyaki Chicken legs. | ||
Rogers Beer | 3.8% | Pork Belly marinated in the “Rogers”. | ||
White Rabbit – White Ale | 4.5% | Cheese & Crackers | ||
White Rabbit – Dark Ale | 4.9% | Cheese & Crackers | ||
11 | All Bar Nun | Wednesday, 22 June 2011 | ||
Coopers Pilsner 62 | 5.0% | Tempura Prawns | ||
Coopers Pale Ale | 4.5% | Lamb Kofta sticks | ||
Coopers Dark Ale | 4.5% | Pork Belly bites. | ||
Coopers Sparkling Ale | 5.8% | Pork Ribs | ||
Coopers Stout | 6.3% | Steak & Chips | ||
12 | Siren Bar & Restaurant | Wednesday, 28 September 2011 | ||
Lord Nelson Brewery – Three Sheets | 4.9% | Salt & Pepper Calamari | ||
Lord Nelson Brewery – Old Admiral | 6.1% | Chicken Pieces cooked fresh herbs | ||
Paulaner Hefe-Weizen | 5.6% | Crumbed Crispy Chicken | ||
Paulaner Original Munich Larger | 4.9% | Pork Ribs in Hickory Smoked Sauce | ||
Paulaner Oktoberfest | 5.8% | Sweet Potato Chips | ||
13 | Pork Barrel Café & Bar | Wednesday, 30 November 2011 | ||
1842 | 4.9% | Tempura Tiger prawns with aioli and lemon | ||
Warsteirn Premium German Beer | 4.8% | Provolone Arancini & Mini Peking Duck Pancakes | ||
Scharers Lager | 4.9% | Mixed assortment of Pizzas. | ||
White Rabbit – Dark Ale | 4.9% | Chocolate tart with praline mascarpone and cherry compote | ||
14 | Zierholz Premium Brewery | Wednesday, 15 February 2012 | ||
Schankbier | 2.7% | Hand cut wedges | ||
German Ale | 4.3% | Garlic Bread | ||
Hopmeister | 5.0% | Selections of sausages | ||
German Pils | 5.0% | Roast pork belly | ||
Weizen | 4.4% | Chicken schnitzel, Salad | ||
Amber Ale | 4.9% | Sauerkraut | ||
Porter | 5.8% | Creamy mash | ||
15 | Plonk | Wednesday, 18 April 2012 | ||
Bear Republic Hop Rod Rye | 8.0% | Anti Pasta Platters | ||
Dieu du Ciel Charbonnière | 5.0% | Cheumpi with a ricotta cheese dipping sauce | ||
Maudite | 8.0% | Garlic lamb skewers | ||
Brewboys Ace of Spades | 5.9% | Satay chicken skewers | ||
16 | Debacle | Wednesday, 04 July 2012 | ||
Budvar Budejovicky | 5.0% | Fresh Pizza Bread | ||
Schöfferhofer German Wheat Beer | 5.0% | Trio of House made dips and Pizza Bread | ||
Mac's Gold | 4.0% | Selection of Debacle Pizzas | ||
Coopers Stout | 6.3% | Hot Chips with Sweet Chilli & Sour Cream | ||
17 | Gryphons Caffe & Bar | Wednesday, 22 September 2012 | ||
Vale / Ale | 4.5% | House Made Dips & Bread with Home Made Sausage rolls | ||
Vale / IPA | 5.5% | Salt & Pepper calamari, marinated pork ribs, Chilli Chorizo | ||
Vale / Dark | 4.5% | Pepperoni, Margherita & Supreme pizzas | ||
Vale / Dry (not available on the night) | 4.5% | Chocolate mud cake and ice cream | ||
18 | Rydges Capital Hill | Wednesday, 14 November 2012 | ||
Pilsen Callao | 5.0% | Salmon Ceviche, with chilli and avocado salsa | ||
Feral Hop Hog | 5.8% | Grilled morten bay bug, bush spiced smash potato | ||
Weihenstephaner Vitus | 7.7% | Lamb shoulder roasted, Fried potatoes with diced bacon & onions | ||
Beer Lao | 5.0% | hot chicken curry | ||
Stone & Wood Pacific Ale | 4.4% | Lime sorbet with dried mint | ||
Young's Double Chocolate Stout | 5.2% | Banoffee pie w caramel, Chantilly cream, chocolate shards & toasted coconut | ||
19 | The Mint Garden Bar | Wednesday, 20 February 2013 | ||
Bridge Road Brewery’s Chestnut Pilsner | 5.0% | Strawberry gazpacho | ||
Vale / Ale | 4.5% | Duck parfait | ||
White Rabbit – Dark Ale | 4.9% | Tempura prawns | ||
Bridge Road Brewery’s Galaxy single hop IPA | 4.8% | Coconut & lime chicken skewers and Fish & Chips | ||
20 | Siren Bar & Restaurant | Wednesday, 24 April 2013 | ||
Matso's Pearler's Pale Ale | 4.5% | |||
Matso's Ginger Beer | 3.5% | Tiger Prawns in a Thai Red Curry Broth w Soba Noodles & Asian Greens | ||
Matso's Smokey Bishop | 4.7% | Scotch Fillet atop wilted spinach and chat spuds w a chocolate jus | ||
Matso's Mango Beer | 4.5% | Assorted Cheese & Fruit Platter | ||
Matso's Chilli Beer | 4.2% | |||
21 | The Uni Pub | Wednesday, 19 June 2013 | ||
Dirty Granny | 5.5% | Palate Cleanser | ||
Itchy Green Pants | 4.7% | Thai Pumpkin Soup | ||
Minimum Chips | 4.7% | Minimum Chips beer battered Barramundi & Chips | ||
Fat Yak | 4.7% | Angus Beef & Fat Yak Ale pie | ||
Dog Bolter | 5.2% | Chocolate Mousse | ||
22 | Gryphons Caffe & Bar | Wednesday, 28 August 2013 | ||
Murray's Craft Brewing Co Whale Ale | 4.5% | Calamari & Oysters | ||
Murray's Craft Brewing Co Punch & Judy's Ale | 3.9% | Horderves & Lamb Meat Balls with dipping sauce | ||
Murray's Craft Brewing Co Angry Man Pale Ale | 5.0% | Buffalo Wings & Arancini Balls | ||
Murray's Craft Brewing Co Dark Knight Porter | 4.5% | Lamb Cutlets | ||
Murray's Craft Brewing Co Punk Monk | 7.5% |
ABC Beer Night Reviews
Monday, 16 September 2013
Beer & food enjoyed at ABC gatherings to date.
Subscribe to:
Posts (Atom)